Share to Facebook Share to Twitter Stumble It More...
1
Поиск

Результаты претендентов, прошедших экзамен TOEFL ITP от 29.10.2011 года

 

1 AZHIGALIYEVA SHYNAR 53 52 49 513
2 MOLDABEKOV BAURZHAN 52 45 44 470
3 SHANDYBAYEV SAKEN ZH 51 46 53 500
4 DUANABAYEVA GULZHAN 46 44 49 463
5 KOYANBAYEVA ASSEL 45 40 42 423
6 NURAKYNOV SERIK 43 37 38 393
7 KULTAYEV ABZAL M 60 61 60 603
8 SHULENBAYEVA ZHANERKE 55 48 50 510
9 TILEPBERGENOV ABAY 56 45 45 487
10 KABINOVA GAUKHAR 47 43 47 457
11 UZBEKOVA GULNARA 54 42 49 483
12 MAUKEBAYEV KAIRAT KUN 44 34 42 400
13 ASKAR TAIR 52 48 50 500
14 TATKENOV GALIKHAN A 47 41 47 450
15 DOSTIYAROVA AIGERIM A 52 48 50 500
16 USSEMBAYEV BEGARS S 49 40 45 447
17 ALIPBAYEVA ASSEL 44 47 52 477
18 ISKAKOVA GULSINA 45 50 45 467
19 ZHEXEBAIULY RUSLAN 48 34 31 377
20 TAILYBAYEV DINMAKHAMB 51 43 53 490
21 KUANYSH TANGAT K 49 47 53 497
22 MASSALIMOV ARDAK 49 57 51 523
23 MATYBAYEV AITUAR 46 43 39 427
24 KOSHKINOV BEKZHAN 43 40 45 427
25 SHUYLDAKOVA ALIYA ORY 51 47 48 487
26 KARASHINA BAKHNIYAZ S 46 37 43 420
27 DUTBAYEVA ZHAZIRA A 33 42 45 400
28 KARABAYEV BAUYRZHAN E 43 39 36 393
29 KAIMOLLAYEV DOSZHAN B 35 39 41 383
30 KAZYBAYEV BOLAT B 46 41 50 457
31 KEREIBAYEV ILYAS T 57 65 56 593
32 UTETLYAEV ARMAN 35 39 31 350
33 TOBYLBAYEVA AIZHAN 32 36 38 353
34 UMIRZAKOVA MADINA 53 42 47 473
35 TOLENDI AZHAR B 53 48 53 513
36 BEGIMBETOV AMANZHOL M 49 40 43 440
37 SERIKOVA INDIRA 44 40 48 440
38 SARYBAYEV MEIRAM 31 42 48 403
39 ORAZBEK NARTAY 49 52 47 493
40 NIYAZBEKOVA ASSEL 49 45 52 487
41 ZHUMASH ELMIRA K 46 46 47 463
42 ZHASTABANOVA KURALAY 43 43 32 393
43 ZHAKUPOVA MERUYERT 49 50 51 500
44 ZHAKUPOV ASSYL 59 60 54 577
45 YESKALIYEVA NAZIRA TI 44 36 45 417
46 YERMEKOVA NAZGUL 49 41 45 450
47 ISHUOV TIMUR 53 51 53 523
48 BAIBOSSYNOV ZAMIR 50 46 47 477
49 BATYRBEKOV MAXAT 32 37 42 370
50 BAITUGULOV MAXAT 51 48 51 500
51 BAIMAGULOVA DANA 49 41 49 463
52 BAZILOVA GULZHAZ 45 43 43 437
53 AKHMETOVA MOLDIR 42 38 41 403
54 MUSSABALINA MAKPAL M 48 37 32 390
55 MUKHANOV SAMAT B 40 37 39 387
56 TAZHIBAYEV YERBOL 56 47 52 517
57 BITEMIROVA SHOLPAN K 40 43 48 437
58 DAUTOV KASSEN 55 47 55 523
59 DAUTOV SARDAR SARSEMB 55 44 50 497
60 AKSHABAYEV YERNAR 33 34 44 370
61 AIMUKHANBET BAUYRZHAN 42 41 46 430
62 ADAY ZAKARIYA A 52 48 48 493
63 ABDULLA VENERA A 47 48 52 490
64 ADILOVA ZHANIYA 61 58 55 580
65 ADILSHENOVA NELLY 40 43 49 440
66 BAIMAGAMBETOV ABAY TL 54 61 52 557
67 AITMAGANBETOV DARKHAN 31 40 40 370
68 ZHUNUSSOVA SALTANAT 40 31 32 343
69 ZHUMAGALIYEV AZAMAT T 46 48 48 473
70 IODKOVSKIY FELIX CHES 55 57 59 570
71 IBRAYEVA ASSEL MARATO 43 44 45 440
72 BEKENOVA GULFIYA SAGI 35 40 32 357
73 ALEXEYEV IGOR 48 54 49 503
74 AZHIGALIYEVA DINARA N 42 39 31 373
75 BADENOVA AKBOTA 32 40 45 390
76 AMRALINA AIGERIM ALTA 49 37 45 437
77 KAIZHAKPAROV RUSTEM 45 47 47 463
78 JAXYLYKOV MARAT ZHUMA 48 43 45 453
79 BUGASSOVA DAURIYA 47 41 44 440
80 YESSEMBAYEV ANES ABAY 43 43 52 460
81 URAZOV ADI GABITOVICH 45 40 45 433
82 NURGALIYEVA MANSHUK B 33 36 41 367
83 KARAKULOVA GULNUR 46 44 47 457
84 ABUOV AIDOS 49 51 51 503
85 TASTANBEKOVA ZHANNA U 42 40 44 420
86 MAIMANOV YEDIL MYRATO 49 60 52 537
87 MUKHAMEJANOV BAUYRZHA 50 47 45 473
88 MADENOV NURYM 52 49 56 523
89 MAKENBAYEV DANIYAR TA 46 45 50 470
90 YAKIYAYEVA DINARA 47 51 47 483
91 ORAZOV TIMUR ASILBEKO 46 43 43 440
92 SAIDAKHMETOV TALGAT P 32 37 42 370
93 YUSSUPOV ASSET 51 45 51 490
94 MADIYEV ABZAL MIRAMGA 47 52 51 500
95 SAGYNDYKOVA KARINA N 43 39 42 413
96 MUKHANAYEVA INDIRA KA 35 43 42 400
97 MOLDAGALIYEVA DINARA 50 38 42 433
98 YRYSBEKULY MAKSUT 47 41 32 400
99 NUGERTAYEVA ANEL KHAM 50 44 51 483
100 MIRZALIMOVA RAMILYA A 35 31 40 353
101 SEPETOV ALIMZHAN M 49 50 58 523
102 NURDILDAULY NURLAN 43 52 47 473
103 RYSBEK BAKYTZHAN YERB 52 48 51 503
104 RASKALIYEV AKYLBEK TU 51 44 45 467
105 MUSSINA AIMAN AMANZHO 48 49 46 477
106 RAKHMETOV RUSTAM MURA 50 52 50 507
107 KARMANOVA AIGERIM TOL 45 43 48 453
108 MATAYEVA AINUR BOLATB 53 50 54 523
109 MUKANOV DANIYAR ZHUMA 35 42 39 387
110 MAZBAYEV YERBOL MUSUL 45 50 50 483
111 MURAT MADINA 43 32 42 390
112 KURBENOV YERZHAN ALT 48 37 44 430
113 KIRIBAYEVA ASSEL KALI 42 44 43 430
114 TURMAGANBET TALGAT 45 40 39 413
115 ISKANDAROVA BARKHAT A 53 50 55 527
116 ITEMGENOV ASSUAN ABZA 43 43 45 437
117 KASSENOVA NAZYM DAYLE 32 44 47 410
118 BALIBAYEVA GULMIRA 49 44 48 470
119 ZHOLANBAYEV AZAMAT KA 45 43 45 443
120 YERGALIYEVA ZHANAR BA 49 45 45 463
121 YESSENBAYEV SERIK KAY 46 51 50 490
122 KALIMOV YERKEN 40 41 46 423
123 KALIASKAROVA ZARINA T 50 37 47 447
124 KADIRBAYEV SERIK 61 60 56 590
125 BALTIN AZAMAT SERIKOV 43 41 31 383
126 BAIDULLAYEVA AIGERIM 45 45 44 447
127 ABDULLAYEV AIDAR BERD 50 49 52 503
128 AMIRBEKOVA ZHANNA 56 36 42 447
129 ISKAKOV AIDOS MAKHMET 49 48 49 487
130 ISMAGILOV ILDAR KASSY 42 40 48 433
131 BAISHYBAYEV DULAT KAI 43 42 35 400
132 BEISENBINA MARZHAN 49 48 49 487
133 ALIMBEKOVA KIMYO I 40 34 39 377
134 BITURGANOV ARMAN M 47 45 49 470
135 BEPEYEVA AIGERIM ERGA 48 44 47 463
136 ATYMTAYEV YERKIN SADU 44 45 43 440
137 JANABAYEV ZHANARBEK 48 49 49 487
138 ZHABAGINA RAUSHAN 42 34 41 390
139 ZHANASHEV NURGAZY ISA 31 34 41 353
140 YESSIMOVA   INDIRA 44 43 43 433
141 YERKEBULAN GULNUR TUR 47 46 50 477
142 ABILOVA BIBIGUL ISMAG 44 39 36 397
143 AISANOV NURBOLAT ZH 43 44 41 427
Наши партнеры